
|
Web hosting Plans for 2010 |
|||
| Features | Silver Plan | Gold Plan | Platinum Plan |
| Yearly Prices | 12500 | 17500 | 26500 |
| One Time Setup Charges | 2000 | 2500 | 3500 |
|
Web Space Features |
|||
| Web Space | 120 GB | 250 GB | 300 GB |
| Host Unlimited 1&1 Domains | yes | Yes | yes |
| DNS Management | yes | yes | yes |
| Monthly Transfer Volume | 1,200GB | 2,500GB | 3,000GB |
| FTP Accounts | 10 | 25 | 50 |
| 1&1 Control Panel | yes | yes | yes |
| Access Database Supported | yes | yes | yes |
| MS SQL Database | 1 | 2 | |
| E-mail Features | |||
| E-mail Accounts | 1200 | 2500 | 3000 |
| Mailbox Space | 2GB | 2GB | 2GB |
| IMAP & POP3 Supported | yes | yes | yes |
| 1&1 WebMail | yes | yes | yes |
| Spam Filter | yes | yes | yes |
| E-mail Aliases (1&1 Control Panel) | yes | yes | yes |
| E-mail Forwarding | yes | yes | yes |
| E-mail Auto-responder | yes | yes | yes |
| Catch-all E-mail Addresses | yes | yes | yes |
| Active Server Pages (ASP) | yes | yes | yes |
| ASP.net 2.0/.NET Framework | yes | yes | |
| Communication | |||
| Mailing List | yes | yes | |
| 1&1 E-mail Marketing Tool | yes | yes | |
| Easy RSS | yes | yes | yes |
| Chat Channels | 1 | 5 | 10 |
| In2site Live Dialogue | yes | yes | |
| Firewall Protection | yes | yes | yes |
| Daily server backup | yes | yes | yes |
| Proxy SSL Encryption | yes | yes | |
| Password-protected Directories | yes | yes | |
| Support | yes | yes | yes |
| 24/7 Phone & E-mail Support | yes | yes | yes |


